model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
EMRAX 208 | electrical machinery | 9.0000kg | 10.3000kg | |
EMRAX 208 LC | electrical machinery | 9.0000kg | 11.0000kg | |
EMRAX 268 | electrical machinery | 19.0000kg | 22.0000kg | |
EMRAX 228 | electrical machinery | 11.0000kg | 14.0500kg | |
DTI HV-500 | ||||
228_MV_1UVW_LC_90_SS_PP_R5 | electrical machinery | 11.0000kg | 14.5000kg | |
208_MV_1UVW_LC_90_SS_PP_R5 | electrical machinery | 9.0000kg | 11.0000kg | |
268_MV_1UVW_LC_90_SS_PP_R5 | electrical machinery | 21.0000kg | 23.0000kg | |
Emrax 208MV-LC | ||||
EMRAX 228 MV LC | ||||
For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号