model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
85-006-2-00000-AAAN-Z01-P000 | joint | 0.1000kg | 0.2000kg | |
85-006-0-00000-AAAM-Z01-P000 | joint | 0.1000kg | 0.2000kg | |
11-019-2-WR533-AAAA | 38256 | joint | ||
HC-G16-0-S2030-AABA-Z10 | 103163 | joint | 1.5000kg | 1.7000kg |
HP-006-0-S1220-12-2 | 64206 | joint | 0.2000kg | 0.3000kg |
HP-006-2-S1220-12-2 | 64246 | joint | 0.2000kg | 0.3000kg |
MD-007-2-WR017-19-2 | 51300 | joint | 0.1500kg | 0.0900kg |
MD-007-0-WR017-19-2 | 51200 | joint | 0.1000kg | 0.2300kg |
For more models, please contact us to provide you with more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号