model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
MK2505AK | clamping jaw | 0.4000kg | 0.4800kg | |
SERIE MGP 800 | MGP 806N | 2-finger parallel gripper | 0.1240kg | |
MFS02-S-KHC-P1-PNP | ||||
RBPS1600-A | 2.0000kg | 2.4000kg | ||
SM2SA | 0.0010kg | 0.0020kg | ||
UBPS3512ES1 | ||||
MFS103SKHC | Magnetic Sensor | 0.2000kg | 0.3000kg | |
MBPS3502BS1 | fixture | 1.3000kg | 1.5000kg | |
SF125-90N-C | BH218274AG | fixture | ||
For more models, please contact us to provide you with more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号