model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
D0-400-15-EW-E-G-048 | buffer | 0.70kg | 0.90kg | |
DBS-20/60-08-EW-007 | buffer | 0.20kg | 0.64kg | |
DBS-170-08-EW-S50 | buffer | 1.50kg | 1.63kg | |
DBS-20/60-08-EW | buffer | 1.00kg | 0.56kg | |
DBS-20/60-08-EW-KU | buffer | 0.60kg | 0.80kg | |
DBSS06-10-08-EW | buffer | 0.30kg | 0.40kg | |
For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号