| model | Part No. | Product Name | net weight | gross weight |
|---|---|---|---|---|
| 280.395 | pressure reducing valve | 3.4100kg | 3.6000kg | |
| 322.522 | gas filter | 0.4000kg | 0.5400kg | |
| 482.322M | gas filter | 0.5500kg | 0.6500kg | |
| 151.243 | pressure gauge | 1.2000kg | 1.4000kg | |
| 302.365 | pressure reducing valve | 1.5000kg | 2.0000kg | |
| 120.476 | pressure reducing valve | 2.0000kg | 2.2000kg | |
| 274.665 | pressure reducing valve | 1.8000kg | 2.0000kg | |
| 430.2409 | filter | 5.0000kg | 6.0000kg | |
| For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号