model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
309.020.000.642.000 | 50064432 | connector | 1.2000kg | 1.4600kg |
309.703.150.037.000 | connector | 0.7000kg | 0.7500kg | |
309.020.000.642.000 | connector | 0.8600kg | 0.0000kg | |
309.803.150.037.151 | 50065176 | connector | 0.5000kg | 0.6000kg |
309.010.000.642.000 | 50232216 | casing | 1.0000kg | 1.2000kg |
309.700.150.050.000 | 50064705 | connector | 0.3000kg | 0.5000kg |
310.010.000.642.000 | connector | 1.0000kg | 1.5000kg | |
310.020.000.642.000 | connector | 1.0000kg | 1.5500kg | |
310.703.150.037.000 | connector | 1.0000kg | 1.5000kg | |
208.095.211.632.000 | 50061791 | casing | 0.2000kg | 0.4000kg |
For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号