model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
1845M090L30 | fixture | 3.3500kg | 4.0000kg | |
1845M030R30 | fixture | 3.4000kg | 4.0000kg | |
1845A030L30 | fixture | 6.0000kg | 7.0000kg | |
1846M090R36 | fixture | 6.0000kg | 7.0000kg | |
1846B090L36 | fixture | 6.0000kg | 7.0000kg | |
1846B030L36 | fixture | 6.0000kg | 7.0000kg | |
1845B090R30 | fixture | 3.8000kg | 4.4000kg | |
1835B045R26 | fixture | 5.0000kg | 6.0000kg | |
812100006 | Rolling support components | 0.0900kg | 0.1000kg | |
0131449 | Sealing element | 0.0200kg | 0.0400kg | |
For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号