model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
hps+35/DIU/TC/E/G1 | 26230 | Liquid level sensor器 | 0.20kg | 0.00kg |
hps+25/DIU/TC/E/G1 | 26132 | Liquid level sensor | 0.20kg | 1.00kg |
ZWS-15/BE/MAN1.2B | Liquid level sensor | 0.02kg | 0.10kg | |
hps+80/I/GF/OS/K5 | ultrasonic sensor | 0.40kg | 0.50kg | |
zws-15/be/man2.1A | Liquid level sensor | 0.08kg | 0.10kg | |
zws-15/be/man1.2b | 1670039 | Liquid level sensor | 0.02kg | 0.03kg |
hps+80/I/GF/OS/K5 | 12412 | ultrasonic sensor | 0.50kg | 0.60kg |
dbk+4/M12/3BEE/M18 E+S | ultrasonic sensor | 0.20kg | 0.43kg | |
dbk+4/Empf/3BEE/M18 | Liquid level sensor | 0.20kg | 0.40kg | |
For more models, please contact us to provide you with more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号