model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
SNO 4083KM-A | R1.188.3580.0 | relay | 0.40KG | 0.50KG |
WIPOS P1 24-10 | 81.000.6140.0 | power supply | ||
WIPOS P1 24-20 | 81.000.6150.0 | power supply | ||
81.020.0020.0 | relay | |||
R1.188.1810.0 | ||||
R1.180.0080.0 | ||||
R1.190.0190.0 | ||||
For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号