model | Part No. | Product Name | net weight | gross weight |
---|---|---|---|---|
NBB8-18GM50-E2 | inductive sensor | |||
DK10-LAS/35/49 | photoelectric sensor | |||
NBB8-18GM50-E2 | inductive sensor | |||
NBB8-18GM50-E2-V1 | inductive sensor | |||
ENI58IL-H12BA5-2048UD1-RC1 | 283627-100241 | Incremental rotary encoder | ||
ACC-TOR-ENI58IL-BA | 70111951 | spring plate | ||
NBB2-8GM25-E2-V3 | 052019 | |||
LVL-A7-BG4B-E5PU-CG-EMS | Inductive proximity sensor | |||
REF-A35 | Reflective plate | |||
V15S-G-BK2M-PUR-U/0.75 | cable | |||
NBB8-18GM60-A2 | inductive sensor | |||
OBR4000-18GM60-E5-1C | Mirror reflection sensor | |||
UC500-30GM-IU-V1-HA | 99905035 | measuring sensor | ||
NBN40-L2-E0-V1 | inductive sensor | |||
VAA-4E2A-G5-N/V2-Ex | 102352 | Interface sensor/actuator module | 1.5 kg | 1.8 kg |
AVM58N-032AAR0GN-1212 | encoder | 1.5KG | 1.8KG | |
ML100-8-H-350- RT/102/115 | 216897 | Background suppression sensor | 0.1KG | 0.2KG |
For more models, please contact us to provide you with quotes for more models! |
National Service Hotline:0769-83077540
Room 207, Building 2, No.65, Jiulong Road, Dongcheng Street, Dongguan City, Guangdong, China
QR code
Dongguan Jingu Technology Co., Ltd. - Copyright © 2029 粤ICP备20007622号